Typical Applications
Small healthcare facilities with limited pipeline systems
Intensive care and recovery wards

Cylinder filling

The Smart mobile oxygen concentrator is a compact unit designed for healthcare facilities with moderate oxygen demand.
Its small dimensions and intuitive operation make it especially convenient for clinical use. The concentrator can be connected directly to an anaesthesia workstation or a mechanical ventilator and can be optionally equipped with a DIN outlet.
| Model | Oxymedic 10 Smart | Oxymedic 10 Smart + Air | Oxymedic 20 Smart |
| Oxygen output (L/min) | 10 | 10 | 20 |
| Oxygen purity | 93 ± 3 % | 93 ± 3 % | 93 ± 3 % |
| Compressed air purity | GOST R ISO 8573-1:2005 Class 1.3.0 | ||
| Oxygen outlet pressure (MPa) | 0.4–0.5 | 0.4–0.5 | 0.4–0.5 |
| Air compressor pressure (MPa) | 0.7 | ||
| Air output (L/min) | 40 | ||
| Oxygen generation modules | 1 | 1 | 2 |
| Oxygen receiver volume (L) | 6 | 6 | 12 |
| Air receiver volume (L) | 6 | ||
| Noise level (dB) | ≤ 60 | ≤ 60 | ≤ 60 |
| Power consumption (kW) | 1.2 | 1.7 | 2.1 |
| Dimensions (mm) | 850 × 450 × 1300 | 850 × 450 × 1300 | 850 × 450 × 1300 |
| Weight (kg) | 135 | 140 | 145 |
Small healthcare facilities with limited pipeline systems
Intensive care and recovery wards

Cylinder filling

If you are interested in our equipment, and you would like to receive detailed information