ONH Systems industrial oxygen generators operate on the Pressure Swing Adsorption (PSA) principle. This technology separates oxygen from compressed air using a molecular sieve that selectively adsorbs nitrogen under pressure.
Each unit consists of two adsorption columns filled with synthetic zeolite. As compressed air enters one column, nitrogen is retained by the adsorbent, while oxygen flows to the user. Meanwhile, the second column regenerates, ensuring a continuous oxygen supply.


| Model Capacity, L/min | Capacity, Nm³/hour | Dimensions (W × D × H), cm | Weight, kg | |
| Oxytec 15 | 15 | 0.9 | 100 × 95 × 150 | 170 |
| Oxytec 30 | 30 | 1.8 | 130 × 95 × 160 | 220 |
| Oxytec 50 | 50 | 3 | 130 × 110 × 160 | 240 |
| Oxytec 75 | 75 | 4.5 | 140 × 110 × 160 | 250 |
| Oxytec 100 | 100 | 6 | 130 × 90 × 180 | 450 |
| Oxytec 150 | 150 | 9 | 130 × 95 × 210 | 650 |
| Oxytec 200 | 200 | 12 | 130 × 95 × 210 | 800 |
| Oxytec 250 | 250 | 15 | 130 × 95 × 210 | 900 |
| Oxytec 300 | 300 | 18 | 135 × 95 × 210 | 1150 |
| Oxytec 350 | 350 | 21 | 135 × 95 × 230 | 1400 |
| Oxytec 400 | 400 | 24 | 165 × 120 × 235 | 1550 |
| Oxytec 500 | 500 | 30 | 165 × 120 × 240 | 1700 |
| Oxytec 600 | 600 | 36 | 165 × 120 × 245 | 1800 |
| Oxytec 700 | 700 | 42 | 2 × (165 × 120 × 235) | 2720 |
| Oxytec 800 | 800 | 48 | 2 × (165 × 120 × 240) | 3020 |
| Oxytec 1000 | 1000 | 60 | 2 × (165 × 120 × 240) | 3320 |
| Oxytec 1200 | 1200 | 72 | 3 × (165 × 120 × 235) | 4490 |
| Oxytec 1500 | 1500 | 90 | 3 × (165 × 120 × 240) | 4940 |
To purchase an industrial oxygen generator, request a callback via our website, call +7 (495) 150-44-22, or send an inquiry to info@onhs.ru.
If you are interested in our equipment, and you would like to receive detailed information