Vacuum stations are installed in dedicated technical rooms of a medical facility and connected to medical instruments or devices.
They are used for the suction of fluids, gases, and secretions, ensuring safe performance of medical procedures in compliance with healthcare standards.
Pressure control allows medical staff to adjust the vacuum level as required, thus maintaining optimal conditions during procedures.
Control System
The control system of the medical vacuum station ensures efficient and safe operation. Control can be manual or automatic.
- In manual mode, the operator manages the system directly.
- In automatic mode, control is carried out by a vacuum sensor located inside the control cabinet.
Automatic control increases patient safety and reduces the workload on medical personnel.
Technical Specifications
Two-Pump Vacuum Station
Provides healthcare facilities with primary and backup vacuum sources.
| Model Pumping Speed, m³/h | Power, kW | Dimensions L×W×H, mm | Weight, kg | |
| VMS-25-2-500* | 2×25 | 2×0.75 | 1800×600×840 | 300 |
| VMS-40-2-500 | 2×40 | 2×1.1 | 1800×600×840 | 300 |
| VMS-63-2-500 | 2×63 | 2×1.5 | 1800×600×860 | 320 |
| VMS-100-2-500 | 2×100 | 2×2.2 | 1800×600×876 | 347 |
| VMS-160-2-500 | 2×160 | 2×4.0 | 1800×600×882 | 372 |
| VMS-200-2-500 | 2×200 | 2×5.5 | 1800×600×882 | 385 |
| VMS-300-2-900 | 2×300 | 2×7.5 | 2100×800×1100 | 412 |
| VMS-400-2-900 | 2×400 | 2×11.0 | 2100×800×1120 | 440 |
Three-Pump Vacuum Station
Provides healthcare facilities with primary, backup, and emergency vacuum sources.
| Model Pumping Speed, m³/h | Power, kW | Dimensions L×W×H, mm | Weight, kg | |
| VMS-25-3-500 | 3×25 | 3×0.75 | 1800×600×840 | 315 |
| VMS-40-3-500 | 3×40 | 3×1.1 | 1800×600×840 | 315 |
| VMS-63-3-500 | 3×63 | 3×1.5 | 1800×600×860 | 335 |
| VMS-100-3-500 | 3×100 | 3×2.2 | 1800×600×876 | 360 |
| VMS-160-3-500 | 3×160 | 3×4.0 | 1800×600×882 | 379 |
| VMS-200-3-500 | 3×200 | 3×5.5 | 1800×600×882 | 400 |
| VMS-300-3-900 | 3×300 | 3×7.5 | 2100×800×1100 | 432 |
| VMS-400-3-900 | 3×400 | 3×11.0 | 2100×800×1120 | 454 |
Model Key (*example VMS-25-2-500):
- VMS — Vacuum Medical Station
- 25 — pump capacity in m³/h
- 2 — number of pumps
- 500 — receiver capacity in litres
Key Features
- Centralised medical vacuum station designed and manufactured in compliance with GOST R 52615-2006 (EN 1012-2:1996)
- Direct-drive motor, compact construction, lightweight, smaller footprint compared to other pump types
- Low noise and vibration levels
- Minimal maintenance required; maximum durability
- Manufactured in Russia
- Operating temperature of ambient and intake air: +5 to +40 °C
- Designed for continuous 24/7 operation
